展出時間:2013.6.5(三)~2013.6.30(日)
開幕式:2013.6.8(六)下午兩點
地點:台南新營文化中心 第二畫廊(台南市新營區中正路23號)
本站新聞
2013年 蔡雪貞中西彩墨繽紛展
主選單
Visitor Counter
99145239
Visitor Statistics
- Today 9
- Yesterday 45
- This Week 95
- Last Week 450
- This Month 605
- This Year 1976
Recent Visitors
| IP Address | Country | Visit Time |
|---|---|---|
| 17.22.253.190 | United States | 2026-08-12 06:02:15 |
| 36.138.34.80 | China | 2026-08-12 05:18:40 |
| 18.97.9.171 | United States | 2026-08-12 04:46:59 |
| 92.154.54.5 | France | 2026-08-12 04:37:31 |
| 103.160.213.162 | Indonesia | 2026-08-12 04:35:07 |
| 36.140.135.165 | China | 2026-08-12 04:21:57 |
| 104.252.94.226 | United Kingdom | 2026-08-12 03:56:25 |
| 121.121.57.158 | Malaysia | 2026-08-12 00:37:26 |
| 66.249.70.66 | United States | 2026-08-12 00:24:49 |
| 208.76.40.173 | Indonesia | 2026-08-11 23:48:59 |
Visitors by Country
| Country | Total Visitors | Percentage |
|---|---|---|
| China | 713 | 45.47% |
| United States | 382 | 24.36% |
| Taiwan | 132 | 8.42% |
| Indonesia | 70 | 4.46% |
| Vietnam | 64 | 4.08% |
| Unknown | 45 | 2.87% |
| France | 44 | 2.81% |
| Brazil | 44 | 2.81% |
| Singapore | 39 | 2.49% |
| Bangladesh | 35 | 2.23% |
